Ingredients (allergens listed in bold): Whole Milk, Single Cream (Milk) (21%), Rolled Oats (16%), White Sugar, Freeze Dried Raspberry (2%)
Nutrition | Per portion (98g) | Per 100g |
Total KJ | 1903 | 1942 |
Total Kcal | 454 | 463 |
Fat Total (g) | 18 | 18 |
From Saturates (g) | 10 | 10 |
Carbohydrate total (g) | 66 | 67 |
Carbohydrate from sugars (g) | 28 | 27 |
Fibre (g) | 6.7 | 6.9 |
Protein (g) | 11 | 11 |
Salt (g) | 0.3 | 0.3 |
Reviews
There are no reviews yet.