Reliable support
Fast support, warranty service and easy returns. Lifetime guarantee on our wooden products.
We ship all over the World :) We aim to ship orders the same day by a courier service if the payment is received before noon (12:00 Central European time) on any working day. Exact shipping charge is calculated in the Cart.
| Destination | Delivery (business days) | Cost (from) | Free Shipping (order total) | DHL Express |
|---|---|---|---|---|
| United States of America | 2 - 3 | $50.99 | $425 | yes |
| Australia | 3 - 4 | $71.99 | - | yes |
| Canada | 2 | $50.99 | - | yes |
| Ireland | 1 - 7 | $18.99 | $181 | yes |
| Switzerland | 1 - 8 | $17.99 | $275 | yes |
| United Kingdom of Great Britain and Northern Ireland | 1 - 8 | $13.05 | $325 | yes |
| Austria | 1 - 4 | $6.35 | $97.99 | yes |
| Belgium | 1 - 5 | $13.90 | $184 | yes |
| Bulgaria | 1 - 4 | $5.15 | $64.99 | yes |
| Croatia | 1 - 5 | $5.80 | $156.99 | yes |
| Cyprus | 2 - 5 | $9.60 | - | yes |
| Czechia | 1 - 2 | $3.89 | $81.99 | no |
| Denmark | 1 - 6 | $15.99 | $210 | yes |
| Estonia | 1 - 5 | $9.85 | $147.99 | yes |
| Finland | 1 - 6 | $15.99 | $272 | yes |
| France | 1 - 6 | $8.95 | $175 | yes |
| Germany | 1 - 4 | $8.35 | $109.99 | yes |
| Greece | 1 - 7 | $6.45 | $229 | yes |
| Hungary | 1 - 3 | $4.21 | $78.99 | yes |
| Italy | 1 - 5 | $10.60 | $172 | yes |
| Latvia | 1 - 6 | $8.70 | $96.99 | yes |
| Lithuania | 1 - 6 | $7.10 | $140.99 | yes |
| Luxembourg | 1 - 6 | $15.99 | $156.99 | yes |
| Malta | 2 - 4 | $32.99 | - | yes |
| Netherlands | 1 - 5 | $13.50 | $184 | yes |
| Poland | 1 - 3 | $4.07 | $73.99 | yes |
| Portugal | 1 - 7 | $11.50 | $267 | yes |
| Romania | 1 - 4 | $4.73 | $63.99 | yes |
| Slovakia | 1 | $2.27 | $58.99 | no |
| Slovenia | 1 - 4 | $7.50 | $113.99 | yes |
| Spain | 1 - 6 | $10.60 | $273 | yes |
| Sweden | 1 - 5 | $18.99 | $288 | yes |
| Bahrain | 2 | $71.99 | - | yes |
| India | 3 - 4 | $71.99 | - | yes |
| Israel | 2 - 3 | $71.99 | - | yes |
| Japan | 2 - 3 | $71.99 | - | yes |
| Korea, Republic of | 3 - 4 | $71.99 | - | yes |
| Kuwait | 3 | $71.99 | - | yes |
| New Zealand | 3 - 4 | $71.99 | - | yes |
| Norway | 1 - 6 | $31.99 | - | yes |
| Qatar | 3 | $71.99 | - | yes |
| Saudi Arabia | 2 | $71.99 | - | yes |
| Singapore | 2 - 3 | $71.99 | - | yes |
| South Africa | 2 - 3 | $71.99 | - | yes |
| United Arab Emirates | 2 | $71.99 | - | yes |
| Albania | 3 - 5 | $33.99 | - | yes |
| American Samoa | 4 | $71.99 | - | yes |
| Andorra | 2 | $71.99 | - | yes |
| Argentina | 4 | $71.99 | - | yes |
| Armenia | 4 | $71.99 | - | yes |
| Azerbaijan | 3 - 4 | $71.99 | - | yes |
| Bahamas | 3 | $71.99 | - | yes |
| Belize | 4 | $71.99 | - | yes |
| Bermuda | 3 | $71.99 | - | yes |
| Bolivia, Plurinational State of | 3 - 5 | $71.99 | - | yes |
| Bonaire, Sint Eustatius and Saba | 3 - 4 | $71.99 | - | yes |
| Bosnia and Herzegovina | 3 - 5 | $33.99 | - | yes |
| Brazil | 3 - 4 | $71.99 | - | yes |
| Cabo Verde | 3 - 4 | $71.99 | - | yes |
| Cayman Islands | 2 | $71.99 | - | yes |
| Chile | 3 - 4 | $71.99 | - | yes |
| China | 3 - 4 | $71.99 | - | yes |
| Colombia | 3 - 4 | $71.99 | - | yes |
| Costa Rica | 3 | $71.99 | - | yes |
| Ecuador | 3 | $71.99 | - | yes |
| Egypt | 2 | $71.99 | - | yes |
| El Salvador | 3 - 4 | $71.99 | - | yes |
| Ethiopia | 3 | $71.99 | - | yes |
| French Guiana | 3 | $71.99 | - | yes |
| French Polynesia | 4 | $71.99 | - | yes |
| Greenland | 3 | $71.99 | - | yes |
| Guam | 4 - 5 | $71.99 | - | yes |
| Guatemala | 3 - 4 | $71.99 | - | yes |
| Guernsey | 1 | $71.99 | - | yes |
| Holy See | 1 - 4 | $26.99 | - | yes |
| Honduras | 4 | $71.99 | - | yes |
| Hong Kong | 2 | $71.99 | - | yes |
| Iceland | 2 | $71.99 | - | yes |
| Indonesia | 3 | $71.99 | - | yes |
| Jersey | 2 | $71.99 | - | yes |
| Kazakhstan | 3 - 5 | $71.99 | - | yes |
| Kenya | 3 | $71.99 | - | yes |
| Kyrgyzstan | 3 - 4 | $71.99 | - | yes |
| Lebanon | 2 | $71.99 | - | yes |
| Liechtenstein | 1 - 4 | $15.99 | $275 | yes |
| Macao | 3 - 4 | $71.99 | - | yes |
| Malaysia | 3 | $71.99 | - | yes |
| Maldives | 3 | $71.99 | - | yes |
| Marshall Islands | 4 | $71.99 | - | yes |
| Martinique | 4 | $71.99 | - | yes |
| Mayotte | 3 | $71.99 | - | yes |
| Mexico | 2 - 4 | $71.99 | - | yes |
| Micronesia, Federated States of | 5 - 6 | $71.99 | - | yes |
| Moldova, Republic of | 3 | $71.99 | - | yes |
| Monaco | 1 - 4 | $26.99 | - | yes |
| Morocco | 2 | $71.99 | - | yes |
| New Caledonia | 4 - 5 | $71.99 | - | yes |
| Nicaragua | 3 | $71.99 | - | yes |
| North Macedonia | 2 - 5 | $33.99 | - | yes |
| Northern Mariana Islands | 3 - 4 | $71.99 | - | yes |
| Oman | 2 | $71.99 | - | yes |
| Palau | 5 - 6 | $71.99 | - | yes |
| Panama | 3 - 4 | $71.99 | - | yes |
| Paraguay | 3 - 4 | $71.99 | - | yes |
| Peru | 4 | $71.99 | - | yes |
| Philippines | 3 | $71.99 | - | yes |
| Puerto Rico | 4 | $71.99 | - | yes |
| Réunion | 4 | $71.99 | - | yes |
| San Marino | 1 - 4 | $30.99 | - | yes |
| Senegal | 3 | $71.99 | - | yes |
| Serbia | 2 - 4 | $30.99 | - | yes |
| Seychelles | 4 | $71.99 | - | yes |
| Taiwan, Province of China | 2 - 3 | $71.99 | - | yes |
| Tanzania, United Republic of | 3 - 4 | $71.99 | - | yes |
| Thailand | 3 | $71.99 | - | yes |
| Tunisia | 3 | $71.99 | - | yes |
| Türkiye | 1 - 5 | $33.99 | - | yes |
| Uganda | 3 - 4 | $71.99 | - | yes |
| Uruguay | 2 - 3 | $71.99 | - | yes |
| Venezuela, Bolivarian Republic of | 3 | $71.99 | - | yes |
| Viet Nam | 4 | $71.99 | - | yes |
| Virgin Islands (U.S.) | 4 | $71.99 | - | yes |
| Zambia | 3 - 4 | $71.99 | - | yes |
We accept secure payments via:
Accepted currencies:
Special note
Cascade Designs products (MSR, Therm-a-rest) are not sold and shipped outside the EU/UK/CH area.
Fast support, warranty service and easy returns. Lifetime guarantee on our wooden products.
Over 7400 reviews from customers from all around the World. 98% customers recommend us.
68travel is an original manufacturer which means we can create personalised orders quickly.
At 68travel we love to travel and explore. We strive to use recycled natural materials and reduce plastic usage. 68travel around the World »
Search