Nutritional data per 100 g of product: | *RP% | |
Energy: | 2124 kJ / 509 kcal | 25% |
Fat | 29.3 g | 42% |
of which saturates: | 9.2 g | 46% |
Carbohydrates | 48.3 g | 19% |
of which sugars: | 37 g | 41% |
Fibre: | 6 g | – |
Protein: | 15.5 g | 31% |
Salt: | 0.2 g | 2% |
adult (8400 kJ/2000 kcal)
INGREDIENTS – peanuts 45%, milk cocoa coating 15% (sugar, fully hydrogenated palm fat, cocoa powder 8%, skimmed milk powder 4%, lactose, emulsifier: soya lecithin, flavour), fructose syrup, glucose syrup, cranberry ingredient 7% (cranberries 65%, sugar, sunflower oil, elderflower fruit concentrate, acidity regulator: citric acid), dried pineapple 5% (contains antioxidant: sulphur dioxide), extrudate 4% (whole wheat flour, wheat semolina, rice, sugar, salt), almonds 2%, dextrose, emulsifier: soya lecithin.
$1.90 (incl. VAT)
Available on backorder
Nutritional data per 100 g of product: | *RP% | |
Energy: | 2124 kJ / 509 kcal | 25% |
Fat | 29.3 g | 42% |
of which saturates: | 9.2 g | 46% |
Carbohydrates | 48.3 g | 19% |
of which sugars: | 37 g | 41% |
Fibre: | 6 g | – |
Protein: | 15.5 g | 31% |
Salt: | 0.2 g | 2% |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.