Nutritional data per 100 g of product: | | *RP% |
Energy: | 1623 kJ / 385 kcal | 19.3% |
Fat | 7.9 g | 11.3% |
of which saturates: | 3.7 g | 18.5% |
Carbohydrates | 72 g | 27.7% |
of which sugars: | 26.1 g | 29% |
Fibre: | 7.9 g | 31.6% |
Protein: | 10.5 g | 21% |
Salt: | 0.2 g | 3.3% |
*RP% reference income of the average
adult (8400 kJ/2000 kcal)
Reviews
There are no reviews yet.